Date | Miles | |
---|---|---|
2/24/2009 | 13 | Team Runners High workout - 6x800 (and commute) |
2/25/2009 | 4 Recovery | |
2/26/2009 | 7 | 5.25 on the track under 7:30 pace. Was supposed to have been 8 miles but left quad tightened up |
2/27/2009 | 4 | Recovery |
2/28/2009 | 14 | Whittier Hills - tough (hot) |
3/1/2009 | 18 | Rincon-Red Box Road |
Total | 74 |
I had a diversion for a couple of months including being a race director on 2/21 but now I'm back and building up my miles. So I'll be building the Thursday night track workout back to 16 miles over the next month or so. Also, my weekend miles should increase. I plan to alternate my weekend runs between trails with some vertical (like this week) and long road runs (next week).
No comments:
Post a Comment